Ymir's Tooth
Ymir's Tooth is an island in Stormguard. Frozen fjords and mountains in the far north. The capital is a fortress high on the peak, reached by a great stair.
Creatures
| Monster | Level | Number | Where | Respawn | Drops |
|---|---|---|---|---|---|
Storm Hywirl | 72 | 6 | (0, -56) | 45 s | |
Frost Jotun | 76 | 7 | (-26, -24) | 45 s | |
Frost Wyrm | 80 | 4 | (30, -30) | 45 s | |
Island boss: Hrimwyrm

Hrimwyrm, a level 83 boss with 22,410 health (attack 190, defence 62). It turns up every 4–8 minutes at one of 5 spots on the island, using its drain attack pattern. Worth 7,470 XP and 2,490–5,810 gold.
| Item | Quantity | Rarity | Chance | Roughly |
|---|---|---|---|---|
Runestone Amulet | 1 | Common | 30% | 1/3 |
Stormsteel Cuirass | 1 | Uncommon | 15% | 1/7 |
Jarl's Bearded Axe | 1 | Uncommon | 10% | 1/10 |
Jumping puzzle: The Ice Fang

The Ice Fang: a frost climb of difficulty ★★★☆☆ up the island's landmark (82.34 m high). 41 platforms, 2 checkpoints. Some platforms move, spin or vanish on a timer: watch a cycle before you jump.
Start at (0, -66). The chest at the top holds 3,280 gold, 2,952 XP and
Runestone Amulet. If you fall, you restart at the last checkpoint you touched. Each chest can be opened once per character; clearing puzzles counts towards achievements.
Hidden places & landmarks
| Place | Type | Where | Reward | Notes |
|---|---|---|---|---|
| Ymir's Tooth Camp | Remote Settlement | (-36, -24) | 1 Dabloom | A camp on Ymir's Tooth. Whoever lives here does not want visitors. |
| Ymir's Tooth Heights | Landmark | (30, -52) | 1 Dabloom | The high ground of Ymir's Tooth. You can see the whole region from here. |
Gathering
Fishing: 4 spots (tier 5). See Fishing.
Mining: 4× Stormsteel Vein, 4× Runestone Outcrop. See Mining.
Quests
| Quest | Kind | Task | Target | XP | Gold | Skill |
|---|---|---|---|---|---|---|
| Hunt: 6 Frost Yetis | Hunt | Defeat 6 Frost Yetis. | Frost Yeti | 8,400 | 36 | Swordsmanship +15 |
| Hunt: 14 Frost Yetis | Hunt | Defeat 14 Frost Yetis. | Frost Yeti | 19,600 | 84 | Swordsmanship +35 |
| Hunt: 6 Storm Hywirls | Hunt | Defeat 6 Storm Hywirls. | Storm Hywirl | 8,400 | 36 | Swordsmanship +15 |
| Hunt: 14 Storm Hywirls | Hunt | Defeat 14 Storm Hywirls. | Storm Hywirl | 19,600 | 84 | Swordsmanship +35 |
| Hunt: 6 Frost Jotuns | Hunt | Defeat 6 Frost Jotuns. | Frost Jotun | 8,400 | 36 | Swordsmanship +15 |
| Hunt: 14 Frost Jotuns | Hunt | Defeat 14 Frost Jotuns. | Frost Jotun | 19,600 | 84 | Swordsmanship +35 |
| Hunt: 6 Ice Drakes | Hunt | Defeat 6 Ice Drakes. | Ice Drake | 8,400 | 36 | Swordsmanship +15 |
| Hunt: 14 Ice Drakes | Hunt | Defeat 14 Ice Drakes. | Ice Drake | 19,600 | 84 | Swordsmanship +35 |
Getting around
- Return to the ship → The Saltborne Sea
Storm Hywirl
Frost Jotun
Stormsteel Cuirass
Jarl's Bearded Axe
Frost Yeti
Ice Drake