Wiki › Ships
Ships
148 hulls, from sloops to ships of the line. When you create a character you choose your first ship:
- Adventure ship: Coastal Sloop: the fastest and nimblest, for explorers.
- Gunship: Gun Sloop: a heavier hull with twelve guns. Hits hardest.
- Pirate ship: Black Sloop: black sails, a big crew for boarding, fast.
- Trade ship: Coastal Trader: twice the hold, slower, few guns. For merchants.
| Ship | Class | Speed | Cargo | Cannons | Price |
|---|---|---|---|---|---|
Corsair Galley | Boarding | 17 | 80 | 12 | — |
Crown Frigate | War | 19 | 120 | 30 | — |
The Black Pearl | Adventure | 28 | 400 | 36 | 7,000 Dablooms |
The Flying Dutchman | War | 20 | 300 | 52 | 7,000 Dablooms |
The Golden Hind | Adventure | 26 | 600 | 26 | 7,000 Dablooms |
HMS Victory | War | 17 | 300 | 64 | 7,000 Dablooms |
Queen Anne's Revenge | Boarding | 21 | 400 | 44 | 7,000 Dablooms |
Ghost Ship | War | 19 | 0 | 16 | — |
Harrower Drone | War | 30 | 100 | 4 | — |
Harrower Reaver | War | 34 | 100 | 6 | — |
Harrower Tyrant | War | 38 | 100 | 8 | — |
Bootlegger | War | 28 | 781 | 30 | — |
Moonshine Belle | War | 31 | 1,042 | 48 | — |
Firecracker | War | 28 | 781 | 30 | — |
Big Bang | War | 31 | 1,042 | 48 | — |
Red Veil (Mark I) | War | 28 | 1,600 | 30 | — |
Red Veil (Mark II) | War | 31 | 1,600 | 48 | — |
Jolly Reaper | War | 28 | 781 | 30 | — |
Jolly Reaper II | War | 31 | 1,042 | 48 | — |
Kitsune | War | 28 | 781 | 30 | — |
Kitsune Arrow | War | 31 | 1,042 | 48 | — |
Ivory Glass | War | 28 | 781 | 30 | — |
Ivory Longshot | War | 31 | 1,042 | 48 | — |
Lunar Express (Mark I) | Trade | 28 | 10,000 | 30 | — |
Lunar Express (Mark II) | Trade | 31 | 10,000 | 48 | — |
Black Wraith | War | 28 | 781 | 30 | — |
Hivewraith | War | 31 | 1,042 | 48 | — |
Raiders Revenge (Mark I) | War | 28 | 2,000 | 30 | — |
Raiders Revenge (Mark II) | War | 31 | 2,000 | 48 | — |
Sea Dragon | War | 28 | 781 | 30 | — |
Ryujin's Dragon Junk | War | 31 | 1,042 | 48 | — |
Iron Ram | War | 28 | 781 | 30 | — |
Iron Ram II | War | 31 | 1,042 | 48 | — |
Silent Sail | War | 28 | 781 | 30 | — |
Silent Shroud | War | 31 | 1,042 | 48 | — |
Aegis | War | 28 | 781 | 30 | — |
Aegis Phalanx | War | 31 | 1,042 | 48 | — |
Aircraft Carrier | War | 35 | 6,000 | 120 | — |
Container Carrier NH-7 | Trade | 27 | 60,000 | 8 | — |
Destroyer D-01 | War | 33 | 2,000 | 90 | — |
Dreadnought Super Missile Carrier | War | 32 | 2,500 | 110 | — |
Fast Reefer | Trade | 38 | 22,000 | 6 | — |
FastShip Atlantic | Trade | 46 | 36,000 | 6 | — |
LNG Tanker | Trade | 20 | 40,000 | 4 | — |
Log Carrier | Trade | 24 | 30,000 | 4 | — |
Oil Tanker | Trade | 20 | 45,000 | 4 | — |
Ore Carrier | Trade | 21 | 55,000 | 4 | — |
New Era Pirate Ship | War | 37 | 4,000 | 60 | — |
Raptor 63 | Adventure | 60 | 300 | 2 | — |
Adventure Submarine EV-01 | Adventure | 13.50 | 2,000 | 6 | — |
Attack Submarine A-01 | War | 39 | 1,500 | 80 | — |
Cargo Submarine CS-07 | Trade | 20 | 24,000 | 4 | — |
Pirate Submarine | War | 31 | 4,000 | 40 | — |
Luxury Catamaran | Adventure | 42 | 2,000 | 8 | — |
Luxury Tactical Superyacht | Adventure | 40 | 3,000 | 12 | — |
Artemis | Adventure | 33 | 3,200 | 10 | — |
Banner | Adventure | 34 | 3,000 | 10 | — |
Kraken | Adventure | 30 | 4,000 | 10 | — |
Polar Eclipse | Adventure | 30 | 5,000 | 8 | — |
Sovereign | Adventure | 38 | 6,000 | 12 | — |
Pirate Brigantine | War | 18 | 120 | 10 | — |
Privateer Brig | War | 19 | 150 | 18 | — |
Smuggler Schooner | Adventure | 23 | 90 | 8 | — |
The Copper Sub | Adventure | 9 | 0 | 0 | — |
The Oak Sub | Adventure | 7 | 0 | 0 | — |
Treasure Galleon | Trade | 14.50 | 600 | 24 | — |
Gun Sloop | War | 19.50 | 50 | 12 | 3,500 g |
Black Sloop | Boarding | 23 | 60 | 6 | 3,500 g |
Coastal Sloop | Adventure | 22 | 80 | 8 | 3,500 g |
Coastal Trader | Trade | 19 | 170 | 4 | 3,500 g |
Pirate Cutter | War | 20 | 60 | 6 | 11,000 g |
Swift Schooner | Adventure | 24 | 70 | 8 | 18,000 g |
Privateer Brig | War | 20 | 120 | 14 | 48,000 g |
Merchant Carrack | Trade | 16 | 320 | 8 | 56,000 g |
Spice Dhow | Trade | 20 | 220 | 6 | 60,000 g |
Coastal Galley | Boarding | 17 | 55 | 6 | 98,000 g |
Raven Clipper | Adventure | 27 | 90 | 10 | 120,000 g |
War Frigate | War | 18 | 140 | 20 | 130,000 g |
Baltimore Clipper | Trade | 28 | 240 | 10 | 140,000 g |
Sand Corsair | Adventure | 22 | 100 | 14 | 150,000 g |
Eastern Junk | Trade | 16.50 | 360 | 10 | 180,000 g |
Ash Argosy | Trade | 17 | 480 | 12 | 220,000 g |
The Oakshell | Adventure | 13 | 24 | 0 | 240,000 g |
Penteconter | Boarding | 17 | 120 | 12 | 260,000 g |
Liburna | Boarding | 17 | 120 | 12 | 320,000 g |
Line Galley | Boarding | 15.50 | 80 | 10 | 320,000 g |
Pirate Man-o-War | War | 17 | 160 | 18 | 340,000 g |
Savannah Dhow | Trade | 20 | 620 | 8 | 380,000 g |
Corbita Grain Ship | Trade | 20 | 620 | 8 | 420,000 g |
Jade Pirate Junk | War | 18 | 140 | 26 | 420,000 g |
Ivory Corvette | War | 22 | 160 | 24 | 520,000 g |
Euphrates War Galley | Boarding | 17 | 120 | 12 | 560,000 g |
Ziggurat Carrack | Trade | 18.50 | 700 | 12 | 600,000 g |
Greek Trireme | War | 17 | 120 | 12 | 640,000 g |
Fuchuan War Junk | War | 18 | 140 | 30 | 640,000 g |
Opium Clipper | Trade | 30 | 460 | 12 | 680,000 g |
Roman Trireme | War | 17 | 120 | 12 | 680,000 g |
Baghlah | Trade | 20 | 620 | 8 | 720,000 g |
Stormguard Longship | Boarding | 23 | 140 | 10 | 820,000 g |
Atakebune | War | 15 | 140 | 28 | 900,000 g |
Large Trading Schooner | Trade | 24 | 900 | 8 | 900,000 g |
Venetian Galleass | War | 17.50 | 220 | 40 | 1,200,000 g |
Quinquereme | War | 17.50 | 220 | 40 | 1,400,000 g |
The Seawing | Adventure | 15 | 60 | 0 | 1,400,000 g |
Stormguard Dragonship | War | 20 | 200 | 22 | 1,500,000 g |
Atlantean Wavecutter | Adventure | 30 | 220 | 14 | 1,600,000 g |
Atlantean Leviathan Trader | Trade | 19 | 1,600 | 20 | 2,200,000 g |
The Black Wraith | War | 24 | 260 | 36 | 2,600,000 g |
Crown Man-o'-War | War | 16 | 200 | 56 | 2,600,000 g |
Queen of Bones | War | 21 | 300 | 56 | 4,800,000 g |
Edge Runner | Adventure | 33 | 260 | 18 | 6,500,000 g |
The Ichthys | Adventure | 16 | 140 | 0 | 6,500,000 g |
Tea Clipper | Trade | 34 | 2,400 | 4 | 6,500,000 g |
Ossuary Runner | Adventure | 34 | 280 | 20 | 8,000,000 g |
Treasure Ship | Trade | 14 | 1,100 | 34 | 9,000,000 g |
Pearl Sambuk | Trade | 44 | 900 | 10 | 10,000,000 g |
Starforged Dreadnought | War | 22 | 420 | 64 | 12,000,000 g |
Corsair Xebec | Adventure | 48 | 320 | 18 | 12,000,000 g |
Bone Galleon | War | 22 | 460 | 70 | 16,000,000 g |
Extreme Clipper | Trade | 38 | 3,400 | 8 | 16,000,000 g |
Great Clipper | Trade | 36 | 5,000 | 24 | 25,000,000 g |
First Rate | War | 14 | 200 | 60 | 40,000,000 g |
First Line | War | 30 | 1,500 | 100 | 200,000,000 g |
Death Bringer | War | 30 | 900 | 120 | 300,000,000 g |
Final Stand | War | 32 | 2,200 | 200 | 500,000,000 g |
The Skylark | Adventure | 60 | 60 | 0 | 500,000,000 g |
The Lone Eagle | Adventure | 52 | 80 | 0 | 600,000,000 g |
The Kestrel | Adventure | 76 | 30 | 0 | 650,000,000 g |
The Albatross | Adventure | 54 | 90 | 0 | 900,000,000 g |
The Atlas | Adventure | 46 | 260 | 0 | 1,200,000,000 g |
The Mriya | Adventure | 42 | 1,000 | 0 | 2,000,000,000 g |
The Argo of the Gods | Adventure | 52 | 2,500 | 24 | 5,000,000,000 g |
Zeus's Clipper | Trade | 40 | 9,500 | 30 | 5,000,000,000 g |
Olympian Galleas | War | 27 | 1,500 | 90 | 5,000,000,000 g |
Thunderbolt Gunship | War | 30 | 1,200 | 140 | 5,000,000,000 g |
The Hogwash Queen | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The Grand Finale | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The King's Ransom | War | 33 | 1,302 | 64 | 6,000,000,000 g |
Nine-Tailed Kitsune | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The Lord's Long Gun | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The Hollow Crown | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The Dragon King | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The Iron Avalanche | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The Unheard | War | 33 | 1,302 | 64 | 6,000,000,000 g |
Aegis of the Three Hundred | War | 33 | 1,302 | 64 | 6,000,000,000 g |
The Welsh Dragon | War | 29 | 2,000 | 110 | 7,500,000,000 g |
The Red Veil | War | 34 | 1,600 | 70 | 8,000,000,000 g |
The Lunar Express | Trade | 31 | 10,000 | 60 | 9,000,000,000 g |
Gallery
Corsair GalleyBoarding
Crown FrigateWar
The Black PearlAdventure
The Flying DutchmanWar
The Golden HindAdventure
HMS VictoryWar
Queen Anne's RevengeBoarding
Ghost ShipWar
Harrower DroneWar
Harrower ReaverWar
Harrower TyrantWar
BootleggerWar
Moonshine BelleWar
FirecrackerWar
Big BangWar
Red Veil (Mark I)War
Red Veil (Mark II)War
Jolly ReaperWar
Jolly Reaper IIWar
KitsuneWar
Kitsune ArrowWar
Ivory GlassWar
Ivory LongshotWar
Lunar Express (Mark I)Trade
Lunar Express (Mark II)Trade
Black WraithWar
HivewraithWar
Raiders Revenge (Mark I)War
Raiders Revenge (Mark II)War
Sea DragonWar
Ryujin's Dragon JunkWar
Iron RamWar
Iron Ram IIWar
Silent SailWar
Silent ShroudWar
AegisWar
Aegis PhalanxWar
Aircraft CarrierWar
Container Carrier NH-7Trade
Destroyer D-01War
Dreadnought Super Missile CarrierWar
Fast ReeferTrade
FastShip AtlanticTrade
LNG TankerTrade
Log CarrierTrade
Oil TankerTrade
Ore CarrierTrade
New Era Pirate ShipWar
Raptor 63Adventure
Adventure Submarine EV-01Adventure
Attack Submarine A-01War
Cargo Submarine CS-07Trade
Pirate SubmarineWar
Luxury CatamaranAdventure
Luxury Tactical SuperyachtAdventure
ArtemisAdventure
BannerAdventure
KrakenAdventure
Polar EclipseAdventure
SovereignAdventure
Pirate BrigantineWar
Privateer BrigWar
Smuggler SchoonerAdventure
The Copper SubAdventure
The Oak SubAdventure
Treasure GalleonTrade
Gun SloopWar
Black SloopBoarding
Coastal SloopAdventure
Coastal TraderTrade
Pirate CutterWar
Swift SchoonerAdventure
Privateer BrigWar
Merchant CarrackTrade
Spice DhowTrade
Coastal GalleyBoarding
Raven ClipperAdventure
War FrigateWar
Baltimore ClipperTrade
Sand CorsairAdventure
Eastern JunkTrade
Ash ArgosyTrade
The OakshellAdventure
PenteconterBoarding
LiburnaBoarding
Line GalleyBoarding
Pirate Man-o-WarWar
Savannah DhowTrade
Corbita Grain ShipTrade
Jade Pirate JunkWar
Ivory CorvetteWar
Euphrates War GalleyBoarding
Ziggurat CarrackTrade
Greek TriremeWar
Fuchuan War JunkWar
Opium ClipperTrade
Roman TriremeWar
BaghlahTrade
Stormguard LongshipBoarding
AtakebuneWar
Large Trading SchoonerTrade
Venetian GalleassWar
QuinqueremeWar
The SeawingAdventure
Stormguard DragonshipWar
Atlantean WavecutterAdventure
Atlantean Leviathan TraderTrade
The Black WraithWar
Crown Man-o'-WarWar
Queen of BonesWar
Edge RunnerAdventure
The IchthysAdventure
Tea ClipperTrade
Ossuary RunnerAdventure
Treasure ShipTrade
Pearl SambukTrade
Starforged DreadnoughtWar
Corsair XebecAdventure
Bone GalleonWar
Extreme ClipperTrade
Great ClipperTrade
First RateWar
First LineWar
Death BringerWar
Final StandWar
The SkylarkAdventure
The Lone EagleAdventure
The KestrelAdventure
The AlbatrossAdventure
The AtlasAdventure
The MriyaAdventure
The Argo of the GodsAdventure
Zeus's ClipperTrade
Olympian GalleasWar
Thunderbolt GunshipWar
The Hogwash QueenWar
The Grand FinaleWar
The King's RansomWar
Nine-Tailed KitsuneWar
The Lord's Long GunWar
The Hollow CrownWar
The Dragon KingWar
The Iron AvalancheWar
The UnheardWar
Aegis of the Three HundredWar
The Welsh DragonWar
The Red VeilWar
The Lunar ExpressTrade