Isle of Nanna
Isle of Nanna is an island in Mesopotamia. The river-lands of the first cities: ziggurats, tombs, drowned libraries and the Tigris mouth.
Creatures
| Monster | Level | Number | Where | Respawn | Drops |
|---|---|---|---|---|---|
Scarab Armabee | 61 | 7 | (0, -56) | 45 s | |
Royal Alpaking | 62 | 6 | (30, -28) | 45 s | |
Ziggurat Colossus | 63 | 5 | (-26, -24) | 45 s | |
Island boss: Tiamat's Chosen

Tiamat's Chosen, a level 67 boss with 18,090 health (attack 154, defence 50). It turns up every 4–8 minutes at one of 5 spots on the island, using its drain attack pattern. Worth 6,030 XP and 2,010–4,690 gold.
| Item | Quantity | Rarity | Chance | Roughly |
|---|---|---|---|---|
Lapis Seal Ring | 1 | Common | 30% | 1/3 |
Ziggurat Cuirass | 1 | Uncommon | 15% | 1/7 |
Bronze Khopesh | 1 | Uncommon | 10% | 1/10 |
Jumping puzzle: The Moon Stair

The Moon Stair: a ember climb of difficulty ★★★☆☆ up the island's landmark (82.61 m high). 41 platforms, 2 checkpoints. Some platforms move, spin or vanish on a timer: watch a cycle before you jump.
Start at (0, -66). The chest at the top holds 2,640 gold, 2,376 XP and
Lapis Seal Ring. If you fall, you restart at the last checkpoint you touched. Each chest can be opened once per character; clearing puzzles counts towards achievements.
Hidden places & landmarks
| Place | Type | Where | Reward | Notes |
|---|---|---|---|---|
| Isle of Nanna Camp | Remote Settlement | (-36, -24) | 1 Dabloom | A camp on Isle of Nanna. Whoever lives here does not want visitors. |
| Isle of Nanna Heights | Landmark | (30, -52) | 1 Dabloom | The high ground of Isle of Nanna. You can see the whole region from here. |
Gathering
Fishing: 4 spots (tier 5). See Fishing.
Mining: 4× Copper-Tin Seam, 4× Lapis Vein. See Mining.
Quests
| Quest | Kind | Task | Target | XP | Gold | Skill |
|---|---|---|---|---|---|---|
| Hunt: 6 Brick Golelings | Hunt | Defeat 6 Brick Golelings. | Brick Goleling | 6,600 | 36 | Swordsmanship +15 |
| Hunt: 14 Brick Golelings | Hunt | Defeat 14 Brick Golelings. | Brick Goleling | 15,400 | 84 | Swordsmanship +35 |
| Hunt: 6 Tomb Armabees | Hunt | Defeat 6 Tomb Armabees. | Tomb Armabee | 6,600 | 36 | Swordsmanship +15 |
| Hunt: 14 Tomb Armabees | Hunt | Defeat 14 Tomb Armabees. | Tomb Armabee | 15,400 | 84 | Swordsmanship +35 |
| Hunt: 6 Sand Alpakings | Hunt | Defeat 6 Sand Alpakings. | Sand Alpaking | 6,600 | 36 | Swordsmanship +15 |
| Hunt: 14 Sand Alpakings | Hunt | Defeat 14 Sand Alpakings. | Sand Alpaking | 15,400 | 84 | Swordsmanship +35 |
| Hunt: 6 Ziggurat Colossuss | Hunt | Defeat 6 Ziggurat Colossuss. | Ziggurat Colossus | 6,600 | 36 | Swordsmanship +15 |
| Hunt: 14 Ziggurat Colossuss | Hunt | Defeat 14 Ziggurat Colossuss. | Ziggurat Colossus | 15,400 | 84 | Swordsmanship +35 |
Getting around
- Return to the ship → The Saltborne Sea
Royal Alpaking
Ziggurat Colossus
Ziggurat Cuirass
Bronze Khopesh
Brick Goleling
Tomb Armabee
Sand Alpaking