Highscores
The best captains on the alpha server, as of 20 Nov 2026 17:46 (server time). Staff are not ranked.
Overall Total level Richest captains Total gold earned Trading profit Land NPC kills Deaths to NPCs Ships lost at sea Kills in the Wild Seas Days at Sea Discoveries made Golf: longest drive
Richest captains
| # | Captain | Class | Level | Score |
|---|---|---|---|---|
| 1 | Killshitchhikers | Paladin | 18 | 1,724,919 |
| 2 | Captainmorgan | Necromancer | 37 | 246,942 |
| 3 | Ragebaiter | Warrior | 39 | 178,255 |
| 4 | Handofgod | Mage | 26 | 68,200 |
| 5 | Renata | Mage | 38 | 50,587 |
| 6 | Zonghui | Mesmer | 24 | 34,981 |
| 7 | Wildflowers | Battle Priest | 22 | 21,584 |
| 8 | Bigaboyz | Warrior | 20 | 20,414 |
| 9 | SheHulk | Archer | 37 | 8,908 |
| 10 | Everyonedies | Rogue | 31 | 4,432 |
Beyond